+3.48% Since last month
+5.2% Since last month
-2.82% Since last month
+8.12% Since last month
Sales Overview
(+5) more in 2022
PERFORMANCE
Total orders
Page visits
Page name | Visitors | Unique users | Bounce rate |
---|---|---|---|
/argon/ | 4,569 | 340 | 46,53% |
/argon/index.html | 3,985 | 319 | 46,53% |
/argon/charts.html | 3,513 | 294 | 36,49% |
/argon/tables.html | 2,050 | 147 | 50,87% |
/argon/profile.html | 1,795 | 190 | 46,53% |
Social traffic
Referral | Visitors | |
---|---|---|
1,480 | 60% | |
5,480 | 70% | |
4,807 | 80% | |
3,678 | 75% | |
2,645 | 30% |
© 2025, Made with ❤️ by Creative Tim & Simmmple for a better web