Today's Money
+55% than last week
Today's Users
+3% than last month
New Clients
-2% than yesterday
Sales
+5% than yesterday
Last Campaign Performance
campaign sent 2 days ago
15% increase in today sales
updated 4 min ago
Last Campaign Performance
just updated
30 done this month
companies | members | budget | completion |
---|---|---|---|
Material XD Version | ![]() ![]() ![]() ![]() | $14,000 | 60% |
Add Progress Track | ![]() ![]() | $3,000 | 10% |
Fix Platform Errors | ![]() ![]() | Not set | 100% |
Launch our Mobile App | ![]() ![]() ![]() ![]() | $20,500 | 100% |
Add the New Pricing Page | ![]() | $500 | 25% |
Redesign New Online Shop | ![]() ![]() | $2,000 | 40% |
24% this month
$2400, Design changes
22 DEC 7:20 PMNew order #1832412
21 DEC 11 PMServer payments for April
21 DEC 9:34 PMNew card added for order #4395133
20 DEC 2:20 AMUnlock packages for development
18 DEC 4:54 AMNew order #9583120
17 DEC