Overview
Sales value
Performance
Total orders
Team members
John Michael
● OnlineAlex Smith
● In a meetingSamantha Ivy
● OfflineJohn Michael
● Online
To do list
Call with Dave
10:30 AMLunch meeting
10:30 AMArgon Dashboard Launch
10:30 AMWinter Hackaton
10:30 AM
Activity feed
John Snow3 days ago
Personal profiles are the perfect way for you to grab their attention and persuade recruiters to continue reading your CV because you’re telling them from the off exactly why they should hire you.
Light table
Project | Budget | Status | Users | Completion | |
---|---|---|---|---|---|
$2500 USD | pending | 60% | |||
$1800 USD | completed | 100% | |||
$3150 USD | delayed | 72% | |||
$4400 USD | on schedule | 90% | |||
$2200 USD | completed | 100% | |||
$2500 USD | pending | 60% | |||
$1800 USD | completed | 100% | |||
$3150 USD | delayed | 72% | |||
$1800 USD | completed | 100% |
$ 3,300
Your current balance
+ 15% ($250)
Orders: 60%
Sales: 40%
Active
Username
@johnsnow
NameJohn Snow
Page visits
Page name | Visitors | Unique users | Bounce rate |
---|---|---|---|
/argon/ | 4,569 | 340 | 46,53% |
/argon/index.html | 3,985 | 319 | 46,53% |
/argon/charts.html | 3,513 | 294 | 36,49% |
/argon/tables.html | 2,050 | 147 | 50,87% |
/argon/profile.html | 1,795 | 190 | 46,53% |
Social traffic
Referral | Visitors | |
---|---|---|
1,480 | 60% | |
5,480 | 70% | |
4,807 | 80% | |
3,678 | 75% | |
2,645 | 30% |
Michael Lewis
Cras sit amet nibh libero nulla vel metus scelerisque ante sollicitudin. Cras purus odio vestibulum in vulputate viverra turpis.