Capacity
150GB
Revenue
$ 1,345
Errors
23
Followers
+45K
$34,657
+18%
total earnings in last ten quarters
169
-14%
total subscriptions in last 7 days
8,960
~51%
total downloads in last 6 years
Global Sales by Top Locations
All products that were shipped
![]() | USA | 2.920 | 53.23% |
![]() | Germany | 1.300 | 20.43% |
![]() | Australia | 760 | 10.35% |
![]() | United Kingdom | 690 | 7.87% |
![]() | Romania | 600 | 5.94% |
![]() | Brasil | 550 | 4.34% |
+
−
Tasks
Backend development
![]() | Sign contract for "What are conference organizers afraid of?" | ||
![]() | Lines From Great Russian Literature? Or E-mails From My Boss? | ||
![]() | Using dummy content or fake information in the Web design process can result in products with unrealistic | ||
![]() | But I must explain to you how all this mistaken idea of denouncing pleasure |
2018 Sales
All products including Taxes
Email Statistics
Last Campaign Performance
New Visitators
Out Of Total Number
Orders
Total number
Subscriptions
Our Users