Inline actions
Author | Created at | Product | |
---|---|---|---|
John Michael | 10/09/2018 | Argon Dashboard PRO | |
Alex Smith | 08/09/2018 | Argon Design System | |
Samantha Ivy | 30/08/2018 | Black Dashboard | |
John Michael | 10/09/2018 | Argon Dashboard PRO | |
John Michael | 10/09/2018 | Argon Dashboard PRO |
Striped table
Author | Created at | Product | |
---|---|---|---|
John Michael | 10/09/2018 | Argon Dashboard PRO | |
Alex Smith | 08/09/2018 | Argon Design System | |
Samantha Ivy | 30/08/2018 | Black Dashboard | |
John Michael | 10/09/2018 | Argon Dashboard PRO | |
John Michael | 10/09/2018 | Argon Dashboard PRO |
Checkbox + Toggles
|
Author | Created at | Product | Active |
---|---|---|---|---|
|
John Michael | 10/09/2018 | Argon Dashboard PRO | |
|
Alex Smith | 08/09/2018 | Argon Design System | |
|
Samantha Ivy | 30/08/2018 | Black Dashboard | |
|
John Michael | 10/09/2018 | Argon Dashboard PRO | |
|
John Michael | 10/09/2018 | Argon Dashboard PRO |
Checkbox + Labels
|
Author | Created at | Product | Active |
---|---|---|---|---|
|
John Michael | 10/09/2018 | Argon Dashboard PRO | |
|
Alex Smith | 08/09/2018 | Argon Design System | |
|
Samantha Ivy | 30/08/2018 | Black Dashboard | |
|
John Michael | 10/09/2018 | Argon Dashboard PRO | |
|
John Michael | 10/09/2018 | Argon Dashboard PRO |